| Top Speed | 40-45MPH |
| Maximum Mileage | 35-90 Miles(Pedal Assist) |
| Brushless Motor | 4000W(PEAK 5000W), Dual Motor |
| Maximum Torque | Single motor: 110N.m Dual motor: 220N.m |
| Li-ion Battery | 52V 32Ah 1664WH Battery; Lockable; Removable; Waterproof; UL 2849& 2271 Certified |
| Battery Charge Time | 8-9 hours |
| Battery Lifetime | 1000 Cycles |
| Braking System | Hydraulic disc brake system |
| Lighting System | Headlight & Brake Light |
| Tires | 24-inch *4.0 All Terrain Tire |
| Suspension | Front Lockable Suspension |
| Weight | With battery is 81 lbs; without battery is 70 lbs |
| Waterproof | IP65 |
| Rear Frame | Aluminum Alloy |
| Max Load Capacity | 330 LBS |
| Recommended Rider Height | 5'2"-6'6"(157cm-200cm),Handlebar raisers can be added |
| 5 Pedal Assist Speed | 8/15/20/30/40-45MPH |
| Riding Modes | 5-Level Throttle/5-Level Pedal Assist/Cruising/Walking Assist/Manual |
| Charger | 3Ah Smart Charger (included) |
| Controller | 52V, 5000W |
| Display | LCD display, Waterproof |
| Rear Derailleur | Shimano 7 Speed Gear |
| Frame | Aluminum |
| Saddle | Breathable ergonomic sport cushion seat |

Standard package includes:
Bicycle x1 Charger x1 Battery x1 Battery key x2 Phone holder x1 Headlamp x1
Bicycle x1 Charger x1 Battery x1 Battery key x2 Phone holder x1 Headlamp x1
Brake light x1 Pedals x2 User manual x1 Tool kit x1

| Battery | 1 year |
| Motor | 1 year |
| Controller | 1 year |
| Other wearing parts(Brake pads, tires, etc.) | Not under warranty |
| Note: For other parts, we will determine whether warranty can be applied based on the specific situation. | |