Top Speed | 32 MPH |
Maximum Mileage | 95 Miles |
Maximum Torque | 90 N.m |
Brushless Motor | 750W(PEAK 1500W), Single Motor |
Li-ion Battery | 48V 20Ah 960WH Battery; Lockable; Removable; Waterproof; UL 2849& 2271 Certified |
Battery Charge Time | 6-7 hours |
Battery Lifetime | 1000 Cycles |
Braking System | Hydraulic disc brake system |
Lighting System | Headlight & Tail light |
Beam style | C8: Step Over C9: Step thru(This is the main difference between C8 and C9.) |
Tires | 26-inch×4.0 All Terrain Fat Tire |
Suspension | Front suspension absorber |
Weight | 77 lbs |
Waterproof | IP65 |
Rear Frame | Aluminum Alloy |
Max Load Capacity | 330 LBS |
Recommended Rider Height | 5'5"-6'7"(168cm-200cm),Handlebar raisers can be added |
5 Pedal Assist Speed | 11/17/23/26/32MPH |
Riding Modes | Throttle/Pedal Assist/Cruising/Walking Assist/Manual |
Charger | 2Ah Smart Charger |
Controller | 48V, 1500W |
Display | 3.5" LCD Color display, Waterproof |
Rear Derailleur | Shimano 7 Speed Gear |
Frame | Aluminum Alloy |
Saddle | Breathable ergonomic sport cushion seat |
Bicycle, battery, charger, phone holder, pedals, headlamp, tool kit, user manual, etc.
Frame |
3 years |
---|---|
Parts |
1 year |
Battery/Controller/Motor |
1 year |
Terms & Conditions |
This warranty only applies to the original owner of a E·Bycco and is limited to the replacement of defective parts. More Details: E·Bycco Warranty |