| Top Speed | 40-45MPH(64-72 KM/H) |
| Maximum Mileage | 90 Miles(144 KM) |
| Brushless Motor | PEAK 6000W, Dual Motor |
| Maximum Torque | Single motor: 110N.m Dual motor: 220N.m |
| Li-ion Battery | 52V 32Ah 1664WH Battery; Lockable; Removable; Waterproof; UL 2849& 2271 Certified |
| Battery Charge Time | 8-9 hours |
| Battery Lifetime | 1000+ Cycles |
| Braking System | Hydraulic disc brake system |
| Lighting System | Headlight & Brake Light |
| Tires | US version: 24" x 4.0", Canadian version: 26" x 4.0" |
| Suspension | Front Lockable Suspension |
| Net Weight | 81 LBS(36.7 KG) |
| Waterproof | IP65 |
| Rear Frame | Aluminum Alloy |
| Max Load Capacity | 330 LBS(150 KG) |
| Recommended Rider Height | 5'2"-6'6"(157cm-200cm) |
| 5 Pedal Assist Speed | 8/15/20/30/40-45MPH(13/24/32/48/64-72 KM/H) |
| Riding Modes | 5-Level Throttle/5-Level Pedal Assist/Cruising/Walking Assist/Manual |
| Charger | 3Ah Smart Charger (included) |
| Controller | 52V, 6000W |
| Display | LCD display, Waterproof |
| Rear Derailleur | Shimano 7 Speed Gear |
| Frame | Aluminum |
| Saddle | Breathable ergonomic sport cushion seat |

Standard package includes:
Bicycle x1 Charger x1 Battery x1 Battery key x2 Phone holder x1 Headlamp x1
Bicycle x1 Charger x1 Battery x1 Battery key x2 Phone holder x1 Headlamp x1
Brake light x1 Pedals x2 User manual x1 Tool kit x1

| Battery | 1 year |
| Motor | 1 year |
| Controller | 1 year |
| Other wearing parts(Brake pads, tires, etc.) | Not under warranty |
| Note: For other parts, we will determine whether warranty can be applied based on the specific situation. | |